Hundreds of Data Points
Hundreds of structured data fields covering the full vehicle profile.
Download cars sold in the United States from 1900 to 2027
The CarAPI CSV Data Feed provides the same comprehensive vehicle properties as our standard API, delivered in a
Microsoft Excel-compatible CSV format. A free sample is available for download containing all vehicles sold in
the US from 2015 through 2020.
As updates are made to the CSV we will send notifications
via email. If you are an API user, you may access the data via the API and more easily incorporate it into your
ETL process. Please note, the CSV data feed is a non-refundable purchase.
Included in Data Feed subscription
Includes year, make, model, submodel, trim, and additional data for each vehicle.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | year | make | model | series | submodel | trim | description | msrp | invoice |
| 2 | 2020 | Toyota | Camry | SE | SE | SE 4dr Sedan (2.5L 4cyl 8A) | 26170 | 23815 | |
| 3 | 2020 | Toyota | Camry | LE | LE | LE 4dr Sedan (2.5L 4cyl 8A) | 25045 | 22815 | |
| 4 | 2020 | Toyota | Camry | XLE | XLE | XLE 4dr Sedan (2.5L 4cyl 8A) | 29495 | 26875 | |
| 5 | 2020 | Toyota | Camry | XSE | XSE | XSE 4dr Sedan (2.5L 4cyl 8A) | 29695 | 27060 | |
| 6 | 2020 | Toyota | Camry | TRD | TRD | TRD 4dr Sedan (3.5L 6cyl 8A) | 29495 | 26875 | |
| 7 | 2020 | Toyota | Camry | Hybrid LE | LE | Hybrid LE 4dr Sedan (2.5L 4cyl ga… | 27965 | 25470 | |
| 8 | 2020 | Toyota | Camry | Hybrid SE | SE | Hybrid SE 4dr Sedan (2.5L 4cyl ga… | 28385 | 25850 | |
| 9 | 2020 | Toyota | Camry | Hybrid XLE | XLE | Hybrid XLE 4dr Sedan (2.5L 4cyl g… | 32160 | 29280 | |
| 10 | |||||||||
| 11 | |||||||||
| 12 |
Included in Data Feed subscription
Physical dimensions, weight ratings, seating capacity, and cargo specs for every trim.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | year | make | model | type | doors | seats | length | height | width | wheel_base | front_track | rear_track | ground_clearance | cargo_capacity | max_cargo_capacity | curb_weight | gross_weight | max_payload | max_towing_capacity |
| 2 | 2020 | Audi | A4 | Sedan | 4 | 5 | 187.5 | 56.2 | 72.7 | 111.0 | 61.5 | 60.6 | 5.4 | 12.0 | 12.0 | 3417 | 4500 | 1083 | 2000 |
| 3 | 2020 | Audi | A4 | Wagon | 4 | 5 | 189.6 | 58.1 | 72.7 | 111.0 | 61.8 | 60.9 | 7.1 | 24.2 | 58.5 | 3629 | 4720 | 1091 | 3500 |
| 4 | 2020 | Audi | A5 | Coupe | 2 | 4 | 184.3 | 54.0 | 73.0 | 108.3 | 61.6 | 60.7 | 5.1 | 12.7 | 12.7 | 3660 | 4700 | 1040 | 2000 |
| 5 | 2020 | Audi | A5 | Convertible | 2 | 4 | 184.3 | 54.2 | 73.0 | 108.3 | 61.6 | 60.7 | 5.1 | 9.7 | 9.7 | 4101 | 5100 | 999 | 2000 |
| 6 | 2020 | Audi | A6 | Sedan | 4 | 5 | 194.4 | 57.1 | 74.5 | 115.1 | 63.7 | 63.6 | 5.5 | 13.7 | 13.7 | 3814 | 4900 | 1086 | 2000 |
| 7 | 2020 | Audi | Q5 | SUV | 4 | 5 | 183.9 | 65.5 | 74.8 | 111.0 | 63.8 | 63.7 | 8.2 | 25.1 | 54.1 | 4079 | 5400 | 1321 | 4400 |
| 8 | 2020 | Audi | Q7 | SUV | 4 | 7 | 199.6 | 68.5 | 77.9 | 117.9 | 66.1 | 65.9 | 8.5 | 14.2 | 71.6 | 4844 | 6300 | 1456 | 7700 |
| 9 | 2020 | Audi | Q8 | SUV | 4 | 5 | 196.9 | 66.1 | 77.8 | 114.1 | 66.3 | 66.2 | 8.6 | 30.5 | 60.7 | 4717 | 6100 | 1383 | 7700 |
| 10 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 12 |
Included in Data Feed subscription
Detailed engine specifications for every trim level including engine type, fuel type, horsepower, torque, transmission and more.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | year | make | model | engine_type | fuel_type | cylinders | size | horsepower_hp | horsepower_rpm | torque_ft_lbs | torque_rpm | valves | valve_timing | cam_type | drive_type | transmission |
| 2 | 2020 | Dodge | Charger | gas | regular unleaded | V6 | 3.6 | 300 | 6350 | 264 | 4800 | 24 | Variable | Double overhead cam (DOHC) | rear wheel drive | 8-speed shiftable automatic |
| 3 | 2020 | Dodge | Charger | gas | regular unleaded | V6 | 3.6 | 300 | 6350 | 264 | 4800 | 24 | Variable | Double overhead cam (DOHC) | all wheel drive | 8-speed shiftable automatic |
| 4 | 2020 | Dodge | Charger | gas | premium unleaded | V8 | 5.7 | 370 | 5150 | 395 | 4250 | 16 | Variable | Overhead valves (OHV) | rear wheel drive | 8-speed shiftable automatic |
| 5 | 2020 | Dodge | Charger | gas | premium unleaded | V8 | 6.2 | 485 | 6000 | 475 | 4200 | 16 | Variable | Overhead valves (OHV) | rear wheel drive | 8-speed shiftable automatic |
| 6 | 2020 | Dodge | Charger | gas | premium unleaded | V8 | 6.2 | 717 | 6000 | 656 | 4800 | 16 | Variable | Overhead valves (OHV) | rear wheel drive | 8-speed shiftable automatic |
| 7 | 2020 | Dodge | Charger | gas | premium unleaded | V8 | 6.4 | 485 | 6100 | 475 | 4100 | 16 | Variable | Overhead valves (OHV) | rear wheel drive | 8-speed shiftable automatic |
| 8 | 2020 | Dodge | Charger | gas | premium unleaded | V8 | 6.2 | 797 | 6300 | 707 | 4500 | 16 | Variable | Overhead valves (OHV) | rear wheel drive | 8-speed shiftable automatic |
| 9 | 2020 | Dodge | Charger | gas | regular unleaded | V6 | 3.6 | 292 | 6350 | 260 | 4800 | 24 | Variable | Double overhead cam (DOHC) | all wheel drive | 8-speed shiftable automatic |
| 10 | 2020 | Tesla | Model 3 Long Range | electric | electric | 346 | 389 | all wheel drive | 1-speed direct drive | |||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 |
Included in Data Feed subscription
EPA-rated fuel economy, range, and electric vehicle charging data for every trim.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | year | make | model | fuel_tank_capacity | combined_mpg | epa_city_mpg | epa_highway_mpg | range_city | range_highway | epa_combined_mpg_electric | epa_city_mpg_electric | epa_highway_mpg_electric | range_electric | epa_kwh_100_mi_electric | epa_time_to_charge_hr_240v_electric | battery_capacity_electric |
| 2 | 2020 | BMW | 530i | 18.0 | 28 | 25 | 33 | 450 | 594 | |||||||
| 3 | 2020 | BMW | 530i xDrive | 18.0 | 27 | 24 | 31 | 432 | 558 | |||||||
| 4 | 2020 | BMW | 540i | 18.0 | 26 | 22 | 30 | 396 | 540 | |||||||
| 5 | 2020 | BMW | 540i xDrive | 18.0 | 25 | 21 | 29 | 378 | 522 | |||||||
| 6 | 2020 | BMW | X3 xDrive30i | 18.0 | 25 | 21 | 29 | 378 | 522 | |||||||
| 7 | 2020 | BMW | X5 xDrive40i | 18.0 | 22 | 19 | 26 | 342 | 468 | |||||||
| 8 | 2020 | BMW | X7 xDrive40i | 18.0 | 20 | 17 | 23 | 306 | 414 | |||||||
| 9 | 2020 | BMW | M340i | 18.0 | 26 | 22 | 30 | 396 | 540 | |||||||
| 10 | 2020 | Tesla | Model 3 Long Range | 121 | 131 | 111 | 322 | 26 | 11.5 | 75 | ||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 |
Hundreds of structured data fields covering the full vehicle profile.
Data from 1900 to day.
Machine-readable OpenAPI 3.0 spec for easy SDK generation and API client scaffolding.
We have answers. Contact us anytime.